Approach control vectors me all over the sky but not to the final approach course at the end of an instrument flight. Sometimes I am cleared for the approach and other times not cleared at all. Here is the last flight I tried and was never cleared to final.
KPDX 45.5887089 -122.5968694 0 129 Origin Airport
COUGA 46.0920083 -122.6773861 35 96 Reporting Point
KRIEG 46.3202222 -122.7221944 51 81 Waypoint
HAWKZ 46.7846944 -122.7389722 83 50 Waypoint
LIINE 46.8442222 -122.6685000 87 45 Waypoint
PIKEZ 46.9377500 -122.5620278 93 37 Waypoint
COFAY 47.0788333 -122.5004444 103 27 Waypoint
BREVE 47.1899167 -122.4801389 111 20 Waypoint
NETTZ 47.3525000 -122.4552778 122 10 Waypoint
KWEST 47.4206944 -122.4553333 127 7 Waypoint
VASHN 47.5115000 -122.4553611 133 8 Waypoint
KSEA 47.4498889 -122.3117778 129 0 Destination Airport
Cruise Altitude 14000
I start receiving vectors and an altitude assignment of 2500 feet at PIKEZ and vectors past the airport then an 180 degree turn past the airport again and out to sea?
Windows Vista 32 and Fly Tampa addon at KSEA