I opened FP converter pick heathrow - ataturk flight plane and click "convert FS FP to PF 2000". Then i start PF 2K icon, "select FLT" and pick heathrow-ataturk.PLN
Under "pilots name" i entered my name, selected US pilot accent and voice, "callsign is 2686 and "cruise altitude 37000 ft". Type of flight plan is IFR
I made some screenshots
http://imageshack.us/photo/my-images/259/44607070.jpg/
http://imageshack.us/photo/my-images/11/44363695.jpg/
http://imageshack.us/photo/my-images/716/98667262.jpg/
http://imageshack.us/photo/my-images/850/71050218.jpg/
I didnt touch "change altitude assigment for waypoints"
And here is final flight plane
ProFlight 2000 Flight Plan
Departing - EGLL Heathrow
Arriving - LTBA Ataturk
Alternate - LTBA Ataturk
Cruise Speed - 39256 Knots IAS
Cruise Altitude - 11000 Feet
Information for Heathrow
Latitude - N 55ş 42' 00"
Longitude - W 004ş 24' 00"
Elevation - 08300 Feet
Clearance - 121.98
Ground - 121.70
Tower - 118.50
Departure - 118.60
Unicom - 000.00
Multicom - 000.00
FSS - 12220.00
WAYPOINT INFORMATION
WPT HDG ALT DIST T DIST TIME
---------------------------------------------
BIG 120 11000 0184.7 0184.7 00:08
DVR 124 11000 0181.5 0366.2 00:09
KONAN 262 11000 0095.2 0461.4 00:09
KOK 093 11000 0240.5 0702.0 00:09
DIK 355 11000 0342.8 1044.8 00:10
PITES 121 11000 0152.1 1196.9 00:10
KRH 038 11000 0131.4 1328.3 00:10
LAMGO 134 11000 0088.0 1416.3 00:10
TGO 223 11000 0214.0 1630.3 00:10
KPT 076 11000 0066.9 1697.2 00:11
KOGOL 147 11000 0085.4 1782.5 00:11
ERKIR 243 11000 0107.3 1889.9 00:11
VIW 077 11000 0366.6 2256.5 00:11
KFT 235 11000 0109.4 2365.9 00:12
KLAGY 118 11000 0094.6 2460.5 00:12
ARLON 257 11000 0254.4 2714.8 00:12
VALLU 117 11000 0141.2 2856.1 00:12
PODET 118 11000 0134.7 2990.8 00:13
ZAG 345 11000 0382.0 3372.8 00:14
LIPNA 182 11000 0279.5 3652.3 00:14
GUBOK 123 11000 0365.8 4018.1 00:14
DER 359 11000 0507.8 4526.0 00:15
VAL 170 11000 0399.9 4925.9 00:16
GONAR 354 11000 0259.1 5185.0 00:16
LATSA 161 11000 0409.9 5594.8 00:16
NISVA 354 11000 0410.0 6004.8 00:17
BLO 161 11000 0187.3 6192.1 00:17
ADORU 016 11000 0065.4 6257.5 00:17
SERCE 198 11000 0178.3 6435.8 00:18
GOTAN 160 11000 0284.6 6720.4 00:18
LTBA 020 16300 0005.3 7193.7 00:19
Information for Ataturk
Latitude - N 49ş 41' 00"
Longitude - E 036ş 01' 60"
Elevation - 16300 Feet
Clearance - 121.75
Ground - 121.70
Tower - 118.10
Departure - 118.60
Unicom - 000.00
Multicom - 000.00
FSS - 12220.00