OnCourse Software
http://www.ocs-support.co.uk/forums/

Stange vectors to final
http://www.ocs-support.co.uk/forums/viewtopic.php?t=1401
Page 1 of 1
Author:  herbalgal [ Thu Nov 14, 2013 2:03 am ]
Post subject:  Stange vectors to final

Approach control vectors me all over the sky but not to the final approach course at the end of an instrument flight. Sometimes I am cleared for the approach and other times not cleared at all. Here is the last flight I tried and was never cleared to final.

KPDX 45.5887089 -122.5968694 0 129 Origin Airport
COUGA 46.0920083 -122.6773861 35 96 Reporting Point
KRIEG 46.3202222 -122.7221944 51 81 Waypoint
HAWKZ 46.7846944 -122.7389722 83 50 Waypoint
LIINE 46.8442222 -122.6685000 87 45 Waypoint
PIKEZ 46.9377500 -122.5620278 93 37 Waypoint
COFAY 47.0788333 -122.5004444 103 27 Waypoint
BREVE 47.1899167 -122.4801389 111 20 Waypoint
NETTZ 47.3525000 -122.4552778 122 10 Waypoint
KWEST 47.4206944 -122.4553333 127 7 Waypoint
VASHN 47.5115000 -122.4553611 133 8 Waypoint
KSEA 47.4498889 -122.3117778 129 0 Destination Airport
Cruise Altitude 14000

I start receiving vectors and an altitude assignment of 2500 feet at PIKEZ and vectors past the airport then an 180 degree turn past the airport again and out to sea?

Windows Vista 32 and Fly Tampa addon at KSEA

Author:  Dave Leesley [ Thu Nov 14, 2013 9:39 pm ]
Post subject:  Re: Stange vectors to final

Can you post your flightplan here please

Author:  herbalgal [ Thu Nov 14, 2013 10:19 pm ]
Post subject:  Re: Stange vectors to final

I posted the flight plan in the original text but here it is again:

KPDX 45.5887089 -122.5968694 0 129 Origin Airport
COUGA 46.0920083 -122.6773861 35 96 Reporting Point
KRIEG 46.3202222 -122.7221944 51 81 Waypoint
HAWKZ 46.7846944 -122.7389722 83 50 Waypoint
LIINE 46.8442222 -122.6685000 87 45 Waypoint
PIKEZ 46.9377500 -122.5620278 93 37 Waypoint
COFAY 47.0788333 -122.5004444 103 27 Waypoint
BREVE 47.1899167 -122.4801389 111 20 Waypoint
NETTZ 47.3525000 -122.4552778 122 10 Waypoint
KWEST 47.4206944 -122.4553333 127 7 Waypoint
VASHN 47.5115000 -122.4553611 133 8 Waypoint
KSEA 47.4498889 -122.3117778 129 0 Destination Airport
Cruise Altitude 14000
approach was to 34L

Author:  Dave Leesley [ Sat Nov 16, 2013 9:54 pm ]
Post subject:  Re: Stange vectors to final

Any other messages,just vectoring ?

Author:  herbalgal [ Sun Nov 17, 2013 6:32 pm ]
Post subject:  Re: Stange vectors to final

I just tried the flight again and received a direct ILS approach to 34L. No problem? Did not change anything. Worked perfect. Thanks

Page 1 of 1 All times are UTC+01:00
Powered by phpBB® Forum Software © phpBB Limited