OnCourse Software
http://www.ocs-support.co.uk/forums/

Flightplanning with SimBrief
http://www.ocs-support.co.uk/forums/viewtopic.php?t=1382
Page 1 of 1
Author:  Hor1463 [ Tue Oct 29, 2013 10:24 am ]
Post subject:  Flightplanning with SimBrief

Hi newly I use SimBrief on the Web to build my Flightplans. There ist the possibility to download the FP in diverent Formats, as FSX/FS9 and PMDG. But when I download the Plan in FSX/FS9 Format it is unpossible to convert it with PFE. Can you help me?
Roland

Author:  Dave Leesley [ Tue Oct 29, 2013 7:10 pm ]
Post subject:  Re: Flightplanning with SimBrief

PFE only uses .pln format,what format are you using?

Author:  Hor1463 [ Wed Oct 30, 2013 2:10 pm ]
Post subject:  Re: Flightplanning with SimBrief

Hi, it is also the .pln format but somethink is wrong. Here are the to FP:
I show you the 2 Plans. First is downloaded bei Vroutes:
[flightplan]
AppVersion=9.1.40901
title=EGCC Manchester to EDDL Dusseldorf
description=EGCC, EDDL
type=IFR
routetype=2
cruising_altitude=33000
departure_id=EGCC, N53* 21.23', W002* 16.50', +000257.00
departure_position=1
destination_id=EDDL, N51* 16.86', E006* 45.44', +000147.00
departure_name=Manchester
destination_name=Dusseldorf
waypoint.0=, EGCC, , EGCC, A, N53* 21.23', W2* 16.50', +000257.00,
waypoint.1=EG, DESIG, , DESIG, I, N53* 31.63', W001* 53.57', +000000.00,
waypoint.2=EG, MAMUL, , MAMUL, I, N53* 25.08', W001* 16.80', +000000.00, UL603
waypoint.3=EG, LAMIX, , LAMIX, I, N53* 18.48', W000* 40.93', +000000.00, UL603
waypoint.4=EG, AMVEL, , AMVEL, I, N53* 11.05', W000* 1.92', +000000.00, UL603
waypoint.5=EG, DOLAS, , DOLAS, I, N52* 58.72', E001* 0.05', +000000.00, UL603
waypoint.6=EG, ENITO, , ENITO, I, N52* 48.08', E002* 28.05', +000000.00, UL603
waypoint.7=EG, DIBAL, , DIBAL, I, N52* 47.83', E002* 30.00', +000000.00, UL603
waypoint.8=EG, BUKUT, , BUKUT, I, N52* 45.50', E002* 48.03', +000000.00, UL603
waypoint.9=EH, LAMSO, , LAMSO, I, N52* 43.97', E002* 59.66', +000000.00, UL603
waypoint.10=EH, EVELI, , EVELI, I, N52* 38.42', E003* 23.22', +000000.00, UL603
waypoint.11=EH, BASNO, , BASNO, I, N52* 21.01', E004* 34.50', +000000.00, UL603
waypoint.12=EH, PAM, , PAM, V, N52* 20.09', E005* 5.53', +000000.00, UL620
waypoint.13=EH, RAKIX, , RAKIX, I, N52* 8.18', E005* 46.61', +000000.00, UP62
waypoint.14=EH, UNKAR, , UNKAR, I, N52* 1.30', E006* 9.90', +000000.00, UP62
waypoint.15=EHAA, TEBRO, , TEBRO, I, N51* 53.65', E006* 35.27', +000000.00, UP62
waypoint.16=, EDDL, , EDDL, A, N51* 16.86', E006* 45.44', +000147.00,

2. This one I downloaded from your Side for FSX:
[flightplan]
title=EGCC to EDDL
description=EGCC, EDDL
type=IFR
routetype=3
cruising_altitude=37000
departure_id=EGCC, N53* 21.23', W2* 16.50', +000257.00
destination_id=EDDL, N51* 16.86', E6* 45.44', +000147.00
departure_name=MANCHESTER INTL
destination_name=DUSSELDORF
waypoint.0=EGCC, A, N53* 21.23, W2* 16.50, +000257.00,
waypoint.1=DESIG, I, N53* 31.63, W1* 53.57, +000000.00,
waypoint.2=MAMUL, I, N53* 25.08, W1* 16.80, +000000.00, UL603
waypoint.3=LAMIX, I, N53* 18.48, W0 40.93, +000000.00, UL603
waypoint.4=AMVEL, I, N53* 11.05, W0* 1.92, +000000.00, UL603
waypoint.5=DOLAS, I, N52* 58.72, E1* 0.05, +000000.00, UL603
waypoint.6=ENITO, I, N52* 48.08, E2* 28.05, +000000.00, UL603
waypoint.7=DIBAL, I, N52* 47.83, E2* 30.00, +000000.00, UL603
waypoint.8=BUKUT, I, N52* 45.50, E2* 48.03, +000000.00, UL603
waypoint.9=LAMSO, I, N52* 43.97, E2* 59.67, +000000.00, UL603
waypoint.10=EVELI, I, N52* 38.42, E3* 23.22, +000000.00, UL603
waypoint.11=BASNO, I, N52* 21.01, E4* 34.50, +000000.00, UL603
waypoint.12=PAM, V, N52* 20.09, E5* 5.53, +000000.00, UL620
waypoint.13=RAKIX, I, N52* 8.18, E5* 46.61, +000000.00, UP62
waypoint.14=UNKAR, I, N52* 1.30, E6* 9.90, +000000.00, UP62
waypoint.15=TEBRO, I, N51* 53.65, E6* 35.27, +000000.00, UP62
waypoint.16=EDDL, A, N51* 16.86, E6* 45.44, +000147.00,

Hope you can help me. The first one has no Problems with ProFight to cobvert.
Roland

Author:  Dave Leesley [ Wed Oct 30, 2013 4:31 pm ]
Post subject:  Re: Flightplanning with SimBrief

Hi,
The second flightplan looks very similar to FS Build's style.

Did you say that the first one was created by Vroutes and worked as it should?

The only thing i can think of is the altitude of 37000,try lowering to say 33000 to see if that makes a difference.

Author:  Hor1463 [ Thu Oct 31, 2013 10:46 am ]
Post subject:  Re: Flightplanning with SimBrief

Hi, yes the first one is by Vroutes and it works very well. I use Vroutes for a long time and every plan is good for PFE. I will look, if the lower FL will make a differenz, but I don´t think so. PFE say to me, that the format isn´t unreadable.
Roland

Author:  pschlute [ Thu Oct 31, 2013 1:16 pm ]
Post subject:  Re: Flightplanning with SimBrief

I use this site to create some flightplans http://www.simroutes.com/fb2/ParseRoute.aspx

I download these in FS9 .pln format. Occasionally PFE gives me the same error message as you are getting. I simply start FS9 and load the flightplan, then save it. Now when I open PFE it will enable me to proceed normally.

Author:  Hor1463 [ Fri Nov 01, 2013 10:11 am ]
Post subject:  Re: Flightplanning with SimBrief

Morning, it is crasy this way it works with FSX too.
Roland

Author:  Hor1463 [ Fri Nov 01, 2013 11:41 am ]
Post subject:  Re: Flightplanning with SimBrief

Sorry, but now it is possible to convert the FP, but it is unpossible to compile it ?? :(

Author:  Hor1463 [ Fri Nov 15, 2013 2:54 pm ]
Post subject:  Re: Flightplanning with SimBrief

Hi, in simbrief there is to read, that is also a FSX-Format?? But this doesn´t work. Is this downloaded FP FS9 or FSX? Sometimes, when you loed the plan in FSX, change the Altitude and save it, it works with PFE, Sometimes not. Has anyone an answer, because Simbrief would be a grat + for PFE and using FP.
Roland

Author:  Dave Leesley [ Sat Nov 16, 2013 9:55 pm ]
Post subject:  Re: Flightplanning with SimBrief

Sorry, i only use FS Build.

Page 1 of 1 All times are UTC+01:00
Powered by phpBB® Forum Software © phpBB Limited