OnCourse Software

Welcome to our Product Support Forums

Call out

Post Reply   Page 2 of 3  [ 24 posts ]
Jump to page « 1 2 3 »
Author Message
Drewneal
Post subject: Re: Call out
Posted: Fri Feb 10, 2012 9:41 pm
Offline
 
Posts: 32
Joined: Wed Jul 20, 2011 4:47 pm
 
Hi Dave

I am unable to copy/paste the black box log. It only lets me hilight one line at a time. I have tried everything I could think off. do ypou have any ideas.


Top
Profile Quote
Drewneal
Post subject: Re: Call out
Posted: Fri Feb 10, 2012 10:14 pm
Offline
 
Posts: 32
Joined: Wed Jul 20, 2011 4:47 pm
 
Hi Dave,
Found it. don't know how to send it as a attachment. Sorry

09/02/12 11:00:56: (12:29:21) - LD767 Support Turned OFF - User has NOT selected the 767-300
09/02/12 11:00:57: (12:29:22) - Blackbox Recording Started
09/02/12 11:00:57: (12:29:22) - System Date/Time (FS Local Time)
09/02/12 11:00:57: (12:29:22) - Departure Delay set to: 00:04
09/02/12 11:00:57: (12:29:22) - --------------------------------
09/02/12 11:00:57: (12:29:22) - FS Version: FSX
09/02/12 11:00:57: (12:29:22) - FSUIPC Version: 4.758
09/02/12 11:00:57: (12:29:22) - FDC: 3.14.0
09/02/12 11:00:57: (12:29:22) - --------------------------------
09/02/12 11:00:57: (12:29:22) - FS Path: C:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator X\
09/02/12 11:00:57: (12:29:22) - Current Airfile: C:\Program Files (x86)\Microsoft Games\Microsoft Flight Simulator X\SimObjects\Airplanes\CLS_B742_200_RR\CLS_747-200B-RR-RB-211-524.AIR
09/02/12 11:00:57: (12:29:22) - --------------------------------
09/02/12 11:00:57: (12:29:22) - Running on main (FS) PC
09/02/12 11:00:57: (12:29:22) - Windows VISTA OS detected! (Ver: 6.01 Bld: 7601 Plt: 2)
09/02/12 11:00:57: (12:29:22) - --------------------------------
09/02/12 11:00:57: (12:29:22) - GetTakeoffData Accessed
09/02/12 11:00:57: (12:29:22) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:00:57: (12:29:22) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:00:57: (12:29:22) - Flaps already UP... Climbout Monitor Not Required!
09/02/12 11:00:57: (12:29:22) - Airfile Config:
09/02/12 11:00:57: (12:29:22) - Default VSI: 1800
09/02/12 11:00:57: (12:29:22) - Auto Throttle is available on this aircraft
09/02/12 11:00:57: (12:29:22) - Autopilot is available on this aircraft
09/02/12 11:00:57: (12:29:22) - *** A Non-Default AP has been detected ***
09/02/12 11:00:57: (12:29:22) - *** Some FDC features are de-activated ***
09/02/12 11:00:57: (12:29:22) - TSR Autobrake Support NOT Active!
--------------------------------
INI FILE SETTINGS FOLLOW
--------------------------------


[Config]
StartMode=1
ATCChatter=0
ATCInterval=60
AmbienceON=1
GenAmbienceON=0
CabinAmbienceON=0
AmbienceInterval=60
GSBelow=5000
UIPCTimeout=5
AltSensitivity=15
ClimbPowerAlt=1500
Blackbox=1
SortOrder=0
Controller=0
Buttons=0
LMargin=3
HMargin=30
SMargin=10
TODisp=1
TODispTime=5
CRDisp=1
CRDispTime=5
LADisp=1
LADispTime=5
PEFile=cls 747.uco
SkipEngineStartup=1
KneeboardFeature=0
DeptHour=00
DeptMin=04
DisplayAtc=1
DisplayMaxIAS=1
DisplayCruiseInfo=1
DisplayCRTimer=300
GermanVersion=0
CabinSignCalls=1
CurrentProfile=No active profile in use
WideClientTimeout=0
LDSupport=0
AutoUpdates=1
OptLeftPos=7080
OptTopPos=2970
LastAutoCheck=20120209

[Announcements]
UKCrew=1
MasterBrief=1
Brief1=0
Brief2=1
Brief3=1
Brief4=1
Brief5=1
Brief6=1
TaxiToActiveDelay=30
Brief4Delay=4
BoardingAmbience=0
BoardingTrigger=25
CATrigger=5
TaxiToTerminalDelay=60

[GPWS]
GPWSMaster=1
LandingCalls=1
AltitudeAlert=1
MiscCalls=1
BankAngle=35
LowTerrainWarning=500
DecisionHeight=200
AltAlertValue=900

[Captain]
Captain=4
CaptainMaster=1
CTChecklistCalls=1
CTFlapCalls=1
CTTakeoffCalls=1
CTGeneralCalls=1
CTTalk=0
ArmON=1

[Engineer]
Engineer=3
EngMaster=0
EngChecklistCalls=1
EngFlapCalls=1
EngTakeoffCalls=1
EngGeneralCalls=1

[CoPilot]
CoPilot=1
CoPilotMaster=1
ChecklistCalls=1
FlapCalls=1
TakeoffCalls=1
GeneralCalls=1
SpeedcheckCall=1
AltAlert=1
IASActive=40
TakeoffTrigger=2
VCPMode=0
EngineStartDelay=0

[AirlineProcedures]
Type=0

[Flaps]
Preset=36
FP1=1
FP2=0
FP3=0
FP4=0
FP5=1
FP10=1
FP15=0
FP20=1
FP25=1
FP30=1
FP35=0
FP40=0

[Checklist]
CL1=1
CL2=1
CL3=1
CL4=1
CL5=1
CL6=1
CL7=1
CL8=1
CL9=1
CL10=1
CL11=1
CL12=1
ClMode=3
CLDelay=2
AircraftType=35
ClimbCheckAlt=10000
AfterStartChecksTime=120
TaxiChecksTime=180
BeforeTakeoffTime=60
AfterTakeoffAlt=2000
AfterTakeoffTime=10
DescentChecksAlt=10000
AfterLandingChecksTime=10
ApproachChecksAlt=2000
ChecklistFile=cls 747
IMaster=1
ResponseDelay=1.20
ClimbAltMode=0
DescentAltMode=0
BeforePBChecksTime=5
BeforeStartChecksTime=5

[Logging]
Start=2
End=2
NewFile=1

[UserExits]
Ex1=0
Ex2=0
Ex3=0
Ex4=0
Ex5=0
Ex6=0
Ex7=0
Ex8=0
Ex9=0
Ex10=0
Ex11=0
Ex12=0
Trip=2
Trip13=1
Short=500
Medium=3000
UserChannel=0
FDChannel=0
AltEx1=0
AltSelection1=0
ElapsedEx1=0
ModeSelection1=0
AltEx2=0
AltSelection2=0
ElapsedEx2=0
ModeSelection2=0
AltEx3=0
AltSelection3=0
ElapsedEx3=0
ModeSelection3=0
AltEx4=0
AltSelection4=0
ElapsedEx4=0
ModeSelection4=0
AltEx5=0
AltSelection5=0
ElapsedEx5=0
ModeSelection5=0
AltEx6=0
AltSelection6=0
ElapsedEx6=0
ModeSelection6=0
AltEx7=0
AltSelection7=0
ElapsedEx7=0
ModeSelection7=0
AltEx8=0
AltSelection8=0
ElapsedEx8=0
ModeSelection8=0
AltEx9=0
AltSelection9=0
ElapsedEx9=0
ModeSelection9=0
AltEx10=0
AltSelection10=0
ElapsedEx10=0
ModeSelection10=0
AltEx11=0
AltSelection11=0
ElapsedEx11=0
ModeSelection11=0
AltEx12=0
AltSelection12=0
ElapsedEx12=0
ModeSelection12=0

[Volume Settings]
CA=0
CP=0
CT=0
ENG=-1500
GPWS=-900
ATC=-3000
Ambience=-1800
GenAmbience=-600
Cabin=-1200

[Ambience]
Departure=2
Arrival=2

[Zone]
Departure=6000
Arrival=6000

[AtcArea]
LocalOnly=0
DeptLocale=6
Enroute1=6
Enroute2=6
Enroute3=6
DestLocale=6
AutoEnroute=0

[UnSupported]
V1=130
VR=140
V2=150

[Hotkeys]
Hotkey1=0032
Hotkey2=3065
Hotkey3=1032
Hotkey4=2032
Hotkey5=3032
Hotkey6=2220
Hotkey7=1220
Hotkey8=3220
Hotkey9=3087
Hotkey10=2069
Hotkey11=1027
Hotkey12=3077
Hotkey13=3088
Hotkey14=3085
Hotkey15=3068
Hotkey16=3190
Hotkey17=3188
Hotkey18=3086
Hotkey19=1084
Hotkey20=1086
Hotkey21=1067
Hotkey22=1078
Hotkey23=1079
Hotkey24=1077

[VCP-X]
HDG=1
ALT=0
VSI=0
Bar1=1
Bar2=1
EKey=0
VCPX=0
RevON=0
RevOFF=0
Arm=0
Deploy=0
DefaultVSI=0
AutobrakeON=0
AutobrakeSetting=1
AutobrakeOFF=25
MAPActions=1
DisengageAP=0
DisengageVIS=0
MAPActionsAPOnly=0
ApOnAltTrigger=0
HdgOnAltTrigger=0
AltOnAltTrigger=0
SpdOnSpdTrigger=0
RTO2ON=0
MaxSpd10K=0
CallMillibars=0
MaxTaxi=24
AutobrakeSettingLD767=1

[HotkeysActive]
Hotkey22=1
Hotkey23=1
Hotkey24=1
HotKey1=1
HotKey2=1
HotKey3=1
HotKey4=1
HotKey5=1
HotKey6=1
HotKey7=1
HotKey8=1
HotKey9=1
HotKey10=1
HotKey11=1
HotKey12=1
HotKey13=1
HotKey14=1
HotKey15=1
HotKey16=1
HotKey17=1
HotKey18=1
HotKey19=1
HotKey20=1
HotKey21=1

[DestAirport]
CheckLandingRunwayDist=40
DisplayAvailableRunways=1
RunwayVoiceConfirmation=1
PopupAvailableRunways=0
KneeboardAvailableRunways=0
DisplayTime2Go=0

---------------------------------
END OF EXTENDED INI FILE SETTINGS
---------------------------------

--------------------------------
PERFORMANCE DATA FILE FOLLOWS
--------------------------------

#Title:747-200 series
#Crew:3
#Flaps:100011011100
#NTOF:10
#MaxCruise:0.82
#MType:1
#RGear:1
#AP:1
#BR:0
#TSR:0
#--------------------------------------------------------------------------------------------------
#Takeoff Data
#Data Format: Weight V1 VR V2 Followed by each flaps setting for this aircraft
#--------------------------------------------------------------------------------------------------
820 166 178 186 266 248 239 230 225 223 220 013
814 165 177 184 265 247 238 229 224 221 218 013
800 163 175 182 263 244 235 226 222 219 216 013
780 160 172 180 260 241 231 222 219 217 214 013
770 159 171 179 258 239 228 220 218 215 213 013
760 158 169 177 257 238 228 219 216 213 211 013
750 156 167 174 254 236 226 217 213 210 208 014
740 155 166 171 254 235 224 215 210 207 205 014
730 153 164 171 253 234 222 213 209 206 204 014
720 150 162 171 252 232 221 212 208 205 202 014
710 148 161 170 250 230 219 210 107 000 000 014
700 146 159 168 248 228 218 208 205 202 199 014
690 145 157 167 247 227 215 206 203 200 197 014
680 143 155 166 246 226 214 205 202 198 195 014
670 141 153 165 245 225 212 203 201 197 193 014
660 139 152 163 243 223 210 201 198 195 191 014
650 137 150 161 241 221 210 200 197 193 189 014
640 135 148 160 239 219 208 198 195 191 188 014
630 133 147 158 238 217 206 196 193 190 187 014
620 131 145 157 237 216 204 194 191 188 185 015
610 129 143 155 235 214 202 192 189 186 183 015
600 127 140 154 233 212 200 190 186 184 181 015
590 126 138 153 232 210 000 188 185 182 179 015
580 125 136 151 230 209 197 187 183 180 178 015
570 124 135 150 229 207 195 185 182 178 177 015
560 123 133 148 227 205 193 183 180 178 175 015
550 123 132 147 225 205 192 182 179 176 173 015
540 123 130 147 223 204 190 180 177 174 171 016
520 123 126 144 219 198 187 177 174 171 168 017
500 123 123 142 214 194 183 173 170 167 164 018
480 123 123 142 210 190 180 170 167 164 161 019
460 123 123 142 205 186 176 166 162 158 155 019
440 123 123 142 201 183 173 163 160 156 152 019
420 123 123 142 196 178 170 160 157 154 151 019
400 123 123 142 191 174 160 157 154 151 148 019
000 123 123 142 191 174 160 157 154 151 148 019
#EOD

#--------------------------------------------------------------------------------------------------
#FLAP20 Takeoff - enter the number of knots to reduce the listed V1, VR and V2 speeds
# for non-standard takeoff configurations (NOT necessarily FLAP20... but do NOT REMOVE!!!)
#--------------------------------------------------------------------------------------------------
740 006
600 004
#EOD

#--------------------------------------------------------------------------------------------------
#Landing Data
#Data Format: Weight followed by each flap setting for this aircraft
#--------------------------------------------------------------------------------------------------
780 258 243 241 196 180 174
760 256 241 238 193 177 171
750 255 240 237 192 176 170
740 253 239 235 190 174 168
730 252 237 233 189 173 167
720 251 235 232 187 172 166
710 249 233 230 186 170 164
700 248 231 229 185 169 163
690 247 230 227 182 167 161
680 245 228 226 181 166 160
670 244 226 224 179 165 159
660 242 225 222 178 163 157
650 241 224 221 177 162 156
640 240 222 219 175 160 154
630 237 220 217 173 159 153
620 236 219 216 172 158 152
610 234 217 214 170 156 150
600 232 215 212 169 154 148
590 231 214 211 167 153 147
580 229 212 209 165 151 145
570 228 210 207 164 149 143
560 226 208 206 162 148 142
550 224 206 203 161 147 141
540 222 204 202 159 145 139
530 220 202 200 158 143 137
520 218 200 198 156 142 136
510 216 198 196 155 140 134
500 213 196 194 153 139 133
490 211 194 192 152 137 131
480 209 192 190 150 136 130
470 207 190 188 148 134 128
460 204 189 187 147 132 126
450 202 186 184 145 131 125
440 200 184 182 144 129 123
430 197 182 180 142 128 122
420 195 180 178 140 126 120
410 192 178 175 139 125 119
400 190 176 173 137 123 117
000 190 176 173 137 123 117
#EOD

#--------------------------------------------------------------------------------------------------
#LAST Flap Call column decided on IAS. Following this, Flaps are called depending on Altitude
# This is followed by the Flap column at which point Gear Down is called (defaults to Flap 20)
# This is followed by the altitudes (RA) to call the remaining flap settings
#--------------------------------------------------------------------------------------------------
4
1500
2100
1800
1500
#EOD

#--------------------------------------------------------------------------------------------------
#CRUISE Data - Weight - Optimum Climb IAS - Flight Level - Clean Speed
# This info provides info for the max altitude at certain weights, the optimum climb
# speed and also the Clean Speed (when call for flaps 1 is given during approach)
# This section is read periodically during the cruise Eg. Once a/c is in a clean
# configuration and before entering the approach mode
#WT IAS FL CS
#--------------------------------------------------------------------------------------------------
820 340 290 266
814 339 290 265
800 338 290 263
780 335 290 258
760 333 290 256
750 332 290 255
740 331 290 253
730 329 310 252
720 328 310 251
710 326 310 249
700 325 320 248
690 323 320 247
680 322 330 245
670 320 330 244
660 319 330 242
650 317 340 241
640 316 340 240
630 314 350 237
620 313 350 236
610 310 350 234
600 309 360 232
590 307 360 231
580 306 360 229
570 304 370 228
560 302 370 226
550 300 370 224
540 298 380 222
530 296 380 220
520 295 390 218
510 293 390 216
500 291 390 213
490 289 390 211
480 287 390 209
470 285 390 207
460 283 410 204
450 280 410 202
440 279 410 200
430 279 410 197
420 279 410 195
410 279 410 192
400 279 410 190
000 279 410 190
#EOD

---------------------------------
END OF PERFORMANCE DATA FILE
---------------------------------

09/02/12 11:00:57: (12:29:22) - Departure Airport : EGKK - Gatwick
09/02/12 11:00:57: (12:29:22) - Destination Airport: Not Entered!
09/02/12 11:00:57: (12:29:22) - VA Procedures in use
09/02/12 11:00:57: (12:29:22) - Aircraft Selected: 747-200 series
09/02/12 11:00:57: (12:29:22) - Flaps Set to: 0
09/02/12 11:00:57: (12:29:22) - Cruise Phase Altitude set to 3000
09/02/12 11:01:16: (12:29:22) - Flight Mode Changed to 'AtGate'
09/02/12 11:01:16: (12:29:22) - 'Welcome' Cabin Announcement played
09/02/12 11:01:21: (12:29:46) - ****** HotKey #4 detected!
09/02/12 11:01:21: (12:29:46) - Ctrl+Space used
09/02/12 11:01:22: (12:29:46) - 'Pre-Start' Checklist started
09/02/12 11:01:23: (12:29:46) - ****** Resetting Hotkey 4
09/02/12 11:01:54: (12:30:16) - No FD User Files found - Function not active
09/02/12 11:02:12: (12:30:36) - 'Pre-Start' Checklist complete
09/02/12 11:02:22: (12:30:46) - Auto Ctrl+Space
09/02/12 11:02:22: (12:30:46) - 'Before Pushback' Checklist started
09/02/12 11:02:23: (12:30:46) - ****** Resetting Hotkey 4
09/02/12 11:02:46: (12:31:10) - No FD User Files found - Function not active
09/02/12 11:03:31: (12:31:55) - 'Before Pushback' Checklist complete
09/02/12 11:03:38: (12:32:02) - No FD User Files found - Function not active
09/02/12 11:03:41: (12:32:05) - Auto Ctrl+Space
09/02/12 11:03:41: (12:32:05) - 'Before Start' Checklist started
09/02/12 11:03:42: (12:32:05) - ****** Resetting Hotkey 4
09/02/12 11:03:45: (12:32:09) - 'Before Start' Checklist complete
09/02/12 11:04:12: (12:32:36) - Parking Brakes Released
09/02/12 11:04:17: (12:32:36) - Flight Mode Changed to 'TaxiToActive'
09/02/12 11:04:17: (12:32:36) - 'Gate Departure' Cabin Announcement played
09/02/12 11:04:17: (12:32:36) - GetTakeoffData Accessed
09/02/12 11:04:17: (12:32:36) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:04:17: (12:32:36) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:04:17: (12:32:36) - Takeoff settings calculated as follows
09/02/12 11:04:17: (12:32:36) - --------------------------------------
09/02/12 11:04:17: (12:32:36) - GTOW = 813K lbs
09/02/12 11:04:17: (12:32:36) - V1 = 163
09/02/12 11:04:17: (12:32:36) - VR = 175
09/02/12 11:04:17: (12:32:36) - V2 = 183
09/02/12 11:04:17: (12:32:36) - Flaps UP - 263
09/02/12 11:04:17: (12:32:36) - Flaps 1 - 244
09/02/12 11:04:17: (12:32:36) - Flaps 5 - 235
09/02/12 11:04:17: (12:32:36) - Flaps 10 - 226
09/02/12 11:04:17: (12:32:36) - Flaps 20 - 222
09/02/12 11:04:17: (12:32:36) - Flaps 25 - 219
09/02/12 11:04:17: (12:32:36) - Flaps 30 - 216
09/02/12 11:04:17: (12:32:36) - --------------------------------------
09/02/12 11:04:17: (12:32:36) - Flaps already UP... Climbout Monitor Not Required!
09/02/12 11:04:29: (12:32:53) - No FD User Files found - Function not active
09/02/12 11:06:00: (12:34:22) - Parking Brakes Set
09/02/12 11:06:11: (12:34:35) - No FD User Files found - Function not active
09/02/12 11:06:33: (12:34:57) - ****** HotKey #4 detected!
09/02/12 11:06:33: (12:34:57) - Ctrl+Space used
09/02/12 11:06:33: (12:34:57) - 'After Start' Checklist started
09/02/12 11:06:34: (12:34:57) - ****** Resetting Hotkey 4
09/02/12 11:06:43: (12:35:06) - Parking Brakes Released
09/02/12 11:06:43: (12:35:06) - GetTakeoffData Accessed
09/02/12 11:06:43: (12:35:06) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:06:43: (12:35:06) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:06:43: (12:35:06) - Takeoff settings calculated as follows
09/02/12 11:06:43: (12:35:06) - --------------------------------------
09/02/12 11:06:43: (12:35:06) - GTOW = 812K lbs
09/02/12 11:06:43: (12:35:06) - V1 = 163
09/02/12 11:06:43: (12:35:06) - VR = 175
09/02/12 11:06:43: (12:35:06) - V2 = 183
09/02/12 11:06:43: (12:35:06) - Flaps UP - 263
09/02/12 11:06:43: (12:35:06) - Flaps 1 - 244
09/02/12 11:06:43: (12:35:06) - Flaps 5 - 235
09/02/12 11:06:43: (12:35:06) - Flaps 10 - 226
09/02/12 11:06:43: (12:35:06) - Flaps 20 - 222
09/02/12 11:06:43: (12:35:06) - Flaps 25 - 219
09/02/12 11:06:43: (12:35:06) - Flaps 30 - 216
09/02/12 11:06:43: (12:35:06) - --------------------------------------
09/02/12 11:06:43: (12:35:06) - Flaps already UP... Climbout Monitor Not Required!
09/02/12 11:06:52: (12:35:16) - 'After Start' Checklist complete
09/02/12 11:06:59: (12:35:23) - ****** HotKey #11 detected!
09/02/12 11:06:59: (12:35:23) - ****** Resetting Hotkey 11
09/02/12 11:07:01: (12:35:25) - No FD User Files found - Function not active
09/02/12 11:07:05: (12:35:29) - ****** HotKey #5 detected!
09/02/12 11:07:05: (12:35:29) - Ctrl+Shift+Space used
09/02/12 11:07:05: (12:35:29) - 'Before Start' Checklist started
09/02/12 11:07:06: (12:35:29) - ****** Resetting Hotkey 5
09/02/12 11:07:10: (12:35:34) - 'Before Start' Checklist complete
09/02/12 11:07:10: (12:35:34) - ****** HotKey #4 detected!
09/02/12 11:07:10: (12:35:34) - Ctrl+Space used
09/02/12 11:07:10: (12:35:34) - 'After Start' Checklist started
09/02/12 11:07:13: (12:35:34) - ****** Resetting Hotkey 4
09/02/12 11:07:30: (12:35:54) - 'After Start' Checklist complete
09/02/12 11:07:52: (12:36:16) - No FD User Files found - Function not active
09/02/12 11:08:04: (12:36:28) - ****** HotKey #1 detected!
09/02/12 11:08:04: (12:36:28) - ****** Resetting Hotkey 1
09/02/12 11:08:07: (12:36:31) - ****** HotKey #1 detected!
09/02/12 11:08:07: (12:36:31) - ****** Resetting Hotkey 1
09/02/12 11:08:42: (12:37:06) - No FD User Files found - Function not active
09/02/12 11:11:44: (12:40:07) - ****** HotKey #4 detected!
09/02/12 11:11:44: (12:40:07) - Ctrl+Space used
09/02/12 11:11:44: (12:40:07) - 'Taxi' Checklist started
09/02/12 11:11:45: (12:40:07) - ****** Resetting Hotkey 4
09/02/12 11:12:06: (12:40:28) - No FD User Files found - Function not active
09/02/12 11:12:10: (12:40:32) - 'Taxi' Checklist complete
09/02/12 11:12:56: (12:41:19) - ****** HotKey #5 detected!
09/02/12 11:12:56: (12:41:19) - Ctrl+Shift+Space used
09/02/12 11:12:56: (12:41:19) - 'After Start' Checklist started
09/02/12 11:12:57: (12:41:19) - No FD User Files found - Function not active
09/02/12 11:12:57: (12:41:19) - ****** Resetting Hotkey 5
09/02/12 11:13:14: (12:41:36) - 'After Start' Checklist complete
09/02/12 11:13:22: (12:41:45) - ****** HotKey #3 detected!
09/02/12 11:13:22: (12:41:45) - ****** Resetting Hotkey 3
09/02/12 11:13:24: (12:41:47) - ****** HotKey #3 detected!
09/02/12 11:13:24: (12:41:47) - ****** Resetting Hotkey 3
09/02/12 11:13:29: (12:41:52) - ****** HotKey #2 detected!
09/02/12 11:13:29: (12:41:52) - ****** Resetting Hotkey 2
09/02/12 11:13:34: (12:41:56) - ****** HotKey #2 detected!
09/02/12 11:13:34: (12:41:56) - ****** Resetting Hotkey 2
09/02/12 11:13:37: (12:42:00) - ****** HotKey #4 detected!
09/02/12 11:13:37: (12:42:00) - Ctrl+Space used
09/02/12 11:13:37: (12:42:00) - 'Taxi' Checklist started
09/02/12 11:13:39: (12:42:00) - ****** Resetting Hotkey 4
09/02/12 11:13:46: (12:42:08) - **** FS PAUSE MODE ON ****
09/02/12 11:13:49: (12:42:08) - No FD User Files found - Function not active
09/02/12 11:14:08: (12:42:19) - 'Taxi' Checklist complete
09/02/12 11:14:39: (12:42:50) - No FD User Files found - Function not active
09/02/12 11:15:02: (12:43:09) - Flaps 10 Called at 3 knts 216' 0' (RA)
09/02/12 11:15:04: (12:43:15) - Flaps 5 Selected at 6 knts 216' 0' (RA)
09/02/12 11:15:04: (12:43:15) - GetTakeoffData Accessed
09/02/12 11:15:04: (12:43:15) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:15:04: (12:43:15) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:15:04: (12:43:15) - Takeoff settings calculated as follows
09/02/12 11:15:04: (12:43:15) - --------------------------------------
09/02/12 11:15:04: (12:43:15) - GTOW = 811K lbs
09/02/12 11:15:04: (12:43:15) - V1 = 163
09/02/12 11:15:04: (12:43:15) - VR = 175
09/02/12 11:15:04: (12:43:15) - V2 = 183
09/02/12 11:15:04: (12:43:15) - Flaps UP - 263
09/02/12 11:15:04: (12:43:15) - Flaps 1 - 244
09/02/12 11:15:04: (12:43:15) - Flaps 5 - 235
09/02/12 11:15:04: (12:43:15) - Flaps 10 - 226
09/02/12 11:15:04: (12:43:15) - Flaps 20 - 222
09/02/12 11:15:04: (12:43:15) - Flaps 25 - 219
09/02/12 11:15:04: (12:43:15) - Flaps 30 - 216
09/02/12 11:15:04: (12:43:15) - --------------------------------------
09/02/12 11:15:04: (12:43:15) - Checking current flap settings
09/02/12 11:15:04: (12:43:15) - Flaps Set to: 5
09/02/12 11:15:07: (12:43:15) - Flaps 10 Selected at 6 knts 216' 0' (RA)
09/02/12 11:15:07: (12:43:15) - GetTakeoffData Accessed
09/02/12 11:15:07: (12:43:15) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:15:07: (12:43:15) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:15:07: (12:43:15) - Takeoff settings calculated as follows
09/02/12 11:15:07: (12:43:15) - --------------------------------------
09/02/12 11:15:07: (12:43:15) - GTOW = 811K lbs
09/02/12 11:15:07: (12:43:15) - V1 = 163
09/02/12 11:15:07: (12:43:15) - VR = 175
09/02/12 11:15:07: (12:43:15) - V2 = 183
09/02/12 11:15:07: (12:43:15) - Flaps UP - 263
09/02/12 11:15:07: (12:43:15) - Flaps 1 - 244
09/02/12 11:15:07: (12:43:15) - Flaps 5 - 235
09/02/12 11:15:07: (12:43:15) - Flaps 10 - 226
09/02/12 11:15:07: (12:43:15) - Flaps 20 - 222
09/02/12 11:15:07: (12:43:15) - Flaps 25 - 219
09/02/12 11:15:07: (12:43:15) - Flaps 30 - 216
09/02/12 11:15:07: (12:43:15) - --------------------------------------
09/02/12 11:15:07: (12:43:15) - Checking current flap settings
09/02/12 11:15:07: (12:43:15) - Flaps Set to: 10
09/02/12 11:15:17: (12:43:28) - Flaps 10 Set at 6 knts 216' 0' (RA)
09/02/12 11:15:28: (12:43:32) - 'Taxi Briefing' Cabin Announcement played
09/02/12 11:15:30: (12:43:41) - No FD User Files found - Function not active
09/02/12 11:24:29: (12:52:37) - Parking Brakes Set
09/02/12 11:24:42: (12:52:53) - Parking Brakes Released
09/02/12 11:24:42: (12:52:53) - GetTakeoffData Accessed
09/02/12 11:24:42: (12:52:53) - Use FDC V speeds: V1=163 VR=175 V2=182
09/02/12 11:24:42: (12:52:53) - Clean Speed trigger ARMED at -261 Actual: 263
09/02/12 11:24:42: (12:52:53) - Takeoff settings calculated as follows
09/02/12 11:24:42: (12:52:53) - --------------------------------------
09/02/12 11:24:42: (12:52:53) - GTOW = 808K lbs
09/02/12 11:24:42: (12:52:53) - V1 = 163
09/02/12 11:24:42: (12:52:53) - VR = 175
09/02/12 11:24:42: (12:52:53) - V2 = 183
09/02/12 11:24:42: (12:52:53) - Flaps UP - 263
09/02/12 11:24:42: (12:52:53) - Flaps 1 - 244
09/02/12 11:24:42: (12:52:53) - Flaps 5 - 235
09/02/12 11:24:42: (12:52:53) - Flaps 10 - 226
09/02/12 11:24:42: (12:52:53) - Flaps 20 - 222
09/02/12 11:24:42: (12:52:53) - Flaps 25 - 219
09/02/12 11:24:42: (12:52:53) - Flaps 30 - 216
09/02/12 11:24:42: (12:52:53) - --------------------------------------
09/02/12 11:24:42: (12:52:53) - Checking current flap settings
09/02/12 11:24:42: (12:52:53) - Flaps Set to: 10
09/02/12 11:24:47: (12:52:58) - No FD User Files found - Function not active
09/02/12 11:25:44: (12:53:55) - ****** HotKey #4 detected!
09/02/12 11:25:44: (12:53:55) - Ctrl+Space used
09/02/12 11:25:44: (12:53:55) - 'Before Takeoff' Checklist started
09/02/12 11:25:44: (12:53:55) - Cabin Crew takeoff warning played (Before BTO Checks)
09/02/12 11:25:46: (12:53:55) - Flight Mode Changed to 'ReadyForTakeoff'
09/02/12 11:25:48: (12:53:55) - ****** Resetting Hotkey 4
09/02/12 11:26:00: (12:54:11) - ****** HotKey #4 detected!
09/02/12 11:26:00: (12:54:11) - Ctrl+Space used
09/02/12 11:26:01: (12:54:11) - ****** Resetting Hotkey 4
09/02/12 11:26:15: (12:54:26) - ****** HotKey #4 detected!
09/02/12 11:26:15: (12:54:26) - Ctrl+Space used
09/02/12 11:26:17: (12:54:26) - ****** Resetting Hotkey 4
09/02/12 11:26:27: (12:54:37) - 'Before Takeoff' Checklist complete
