Sorry but I'm not sure what the issue is here. In addition to the clearance to 3 thousand, the log shows
5/12/2021 2:29:48 PM: 280 - Step Climbs for Waypoint: 1
5/12/2021 2:29:48 PM: 280 - -----------------------------
5/12/2021 2:29:48 PM: 280 - 4000'
5/12/2021 2:29:48 PM: 280 - 6000'
5/12/2021 2:29:48 PM: 280 - 8000'
5/12/2021 2:29:48 PM: 280 - 10000'
5/12/2021 2:29:48 PM: 280 - 12000'
5/12/2021 2:29:48 PM: 290 - 14000'
5/12/2021 2:29:48 PM: 290 - 16000'
5/12/2021 2:29:48 PM: 290 - 18000'
5/12/2021 2:29:48 PM: 290 - 20000'
5/12/2021 2:29:48 PM: 290 - 22000'
5/12/2021 2:29:48 PM: 290 - 24000'
5/12/2021 2:29:48 PM: 290 - 26000'
5/12/2021 2:29:48 PM: 290 - 28000'
5/12/2021 2:29:48 PM: 290 - 32000'
So maybe there is an issue with the randomizing as Dave said.
